$0.00
$0.00
$0.00
Year | Category | Description | Monthly Cost | Annual Cost | One-Time Cost | Notes | Include? | Actions |
---|---|---|---|---|---|---|---|---|
2025 | Existing Costs | User Provided | $0.00 | $0.00 | $0.00 | |||
2025 | AI Model Access | Google Gemini | $25.00 | $300.00 | $0.00 | Annual Subscription. | ||
2025 | Domain & DNS | Namecheap | $25.00 | $300.00 | $0.00 | Annual Domain Registration and DNS. | ||
2025 | UI Framework | v0.dev | $20.00 | $240.00 | $0.00 | Annual Subscription. | ||
2025 | Web Hosting | Vercel Hosting | $20.00 | $240.00 | $0.00 | Annual Hosting. | ||
2025 | Advertising | Online Ads (Average) | $250.00 | $3000.00 | $0.00 | Average monthly online advertising spend. | ||
2025 | Hardware Upgrade | Battery Backup, RAM Upgrade, Video Card (Part) | $0.00 | $0.00 | $400.00 | $100 of $600 spent on video card. Remainder under "One-Time Hardware" below. | ||
2025 | Static IP | Static IP Address | $20.00 | $240.00 | $0.00 | Monthly cost. | ||
2025 | Cloud Services | $0.00 | $0.00 | $0.00 | ||||
2025 | Cloud Compute | AWS/Google Cloud/Azure (Variable) | $50.00 | $600.00 | $0.00 | Variable depending on usage (compute, storage, databases, AI services). | ||
2025 | Cloud Storage | AWS S3, Google Cloud Storage, Azure Blob | $10.00 | $120.00 | $0.00 | Storage for data, files, models. | ||
2025 | Software & Development Tools | $0.00 | $0.00 | $0.00 | ||||
2025 | AI Development Tools | TensorFlow, PyTorch, Libraries (Variable) | $0.00 | $0.00 | $0.00 | Some are open-source, others have premium features. | ||
2025 | Code Editors/IDEs | VS Code (Free), JetBrains Suite (Variable) | $0.00 | $0.00 | $0.00 | Depends on specific tools used. | ||
2025 | API Management | Kong, Tyk, AWS API Gateway (Variable) | $20.00 | $240.00 | $0.00 | For managing APIs, security, and usage. | ||
2025 | Marketing & Sales | $0.00 | $0.00 | $0.00 | ||||
2025 | Content Marketing | Blog, Social Media, SEO (Variable) | $100.00 | $1200.00 | $0.00 | Content creation, tools, SEO subscriptions. | ||
2025 | Sales CRM | HubSpot, Salesforce (Variable) | $50.00 | $600.00 | $0.00 | Customer relationship management | ||
2025 | Legal & Accounting | $0.00 | $0.00 | $0.00 | ||||
2025 | Legal Fees | Incorporation, Contracts, IP (Variable) | $0.00 | $1000.00 | $500.00 | Initial setup and ongoing legal advice. | ||
2025 | Accounting Fees | Bookkeeping, Tax Prep (Variable) | $100.00 | $1200.00 | $0.00 | Monthly or annual accounting services. | ||
2025 | Office Supplies & Utilities | $0.00 | $0.00 | $0.00 | ||||
2025 | Internet | Business Internet (Variable) | $50.00 | $600.00 | $0.00 | Reliable internet is crucial. | ||
2025 | Electricity | Office/Server Electricity (Variable) | $50.00 | $600.00 | $0.00 | Server power consumption can be significant. | ||
2025 | Office Supplies | General Supplies, Printing (Variable) | $20.00 | $240.00 | $0.00 | Basic office needs. | ||
2025 | Employee Costs | $0.00 | $0.00 | $0.00 | ||||
2025 | Developer Salary | Junior to Senior (Variable) | $3500.00 | $42000.00 | $0.00 | Monthly salary based on experience and role (Lakeland, FL). | ||
2025 | Designer Salary | Junior to Senior (Variable) | $3000.00 | $36000.00 | $0.00 | Monthly salary based on experience and role (Lakeland, FL). | ||
2025 | Employee Benefits | Health, Insurance, etc. (Variable) | $200.00 | $2400.00 | $0.00 | Added to salary. | ||
2025 | Other Recurring/One-Time Costs | $0.00 | $0.00 | $0.00 | ||||
2025 | One-Time Hardware | Remaining Video Card Cost | $0.00 | $0.00 | $500.00 | Remainder of the $600. | ||
2025 | Training/Education | Online Courses, Certifications (Variable) | $0.00 | $0.00 | $0.00 | Ongoing learning for AI and web development. | ||
2025 | Software Licenses | Specialized Software (Variable) | $0.00 | $0.00 | $0.00 | Specific tools needed for the project. |
Enhanced budget allocation with clear categorization and KPI targets
Importing a preset budget will add all items to your current cost tracker. You can edit or remove items after import. This enhanced budget includes investor-ready categorization and details.
A concise overview of costs with category breakdowns and key assumptions
Visual summary of cost categories
Recurring vs. one-time costs
This report includes:
Reports are generated based on your current cost data for 2025. They include investor-ready formatting, detailed breakdowns, and professional visualizations.